REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
FLOOR MODEL
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.