REBATE
KitchenAid® 36'' Stainless Steel Wall Mount Hood
Model #: KVWB406DSS$1,529.99
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
Lower Oven Interior Width | 22.0 in |
Lower Oven Interior Depth | 19.0 in |
Lower Oven Interior Height | 18.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Height | 51-1/4 in |
Depth | 27-1/8 in |
Automatic Shut-Off | Yes |
Bake Element Power | 2800W Both |
Broiler Location | Top of Oven |
Convection Element Type | True |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Language Conversion | English/French |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Number Of Bake Elements | 1 |
Number Of Broil Elements | 1 |
Number Of Lower Oven Racks | 3 |
Number Of Upper Oven Racks | 3 |
Number Of Lower Rack Guides | 6 |
Number Of Upper Rack Guides | 6 |
Oven Cooking System | Convection Both |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Temperature Conversion | Yes |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Functions | Bake Broil Roast Both |
Oven Cooking System | Convection Both |
Delay Clean | Yes |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Width (in.) | 27 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 220 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 27.13 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 51.25 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.