REBATE
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Electric Range
Model #: MER6600FZ$849.99
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
Jensen Akins Hardware & Appliance
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 527 |
---|
Shipping Weight | 258 |
---|
Controls | Digital |
---|
Ice Maker | Yes |
---|
Door Style | Contour |
---|
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Light(s) | LED |
Defrost System | Automatic |
---|---|
Advanced Cooling System | EvenAir™ Cooling Tower |
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 248.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.12 |
Total Capacity (cu. ft.) | 21.2 |
Refrigerator Capacity (cu. ft.) | 15.12 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
REBATE
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
The EvenAir™ cooling tower keeps food cool without breaking a sweat. It distributes cold air effectively so groceries stay at the right temperature.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 248.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.12 |
Total Capacity (cu. ft.) | 21.2 |
Refrigerator Capacity (cu. ft.) | 15.12 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 527 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 258 |
Controls: | Digital |
Defrost System: | Automatic |
Advanced Cooling System: | EvenAir™ Cooling Tower |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.