REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
REBATE
VISIT PROMOTIONS TAB
FOR REBATE INFORMATION
Product Weight (lbs.) | 352.7 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 4.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 50.63 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 31.31 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Depth Less Door (in.) | 24.06 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, LED Light, Interior Light |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.