Product Dimensions 59.88"h x 24"w x 28.63"d
GE® Series 11.6 Cu. Ft. Top Freezer Refrigerator-Black with upfront electronic temperature controls and LED interior lightingRead More
Designed for easy operation and access
Easily accommodates the installation of an icemaker
Controls are located in an easy-to-reach position
Spotlights foods inside making them easy to see
General Specs | |
| Product Weight (lbs.) | 137 |
| Width (in.) | 24 |
| Depth (in.) | 28.63 |
| Height (in.) | 59.88 |
| Freezer Capacity (cu. ft.) | 3.14 |
| Total Capacity (cu. ft.) | 11.62 |
| Refrigerator Capacity (cu. ft.) | 8.48 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 50.63 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 25.63 |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Including Handles (in.) | 28.63 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 59.88 |
| Height Without Door/Hinge (Case) (in.) | 59.38 |
| Freezer Door Type | Swing Door |
Certifications | |
| Kilowatt Hrs. per Year: | 310 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 151 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
4.4 out of 5
135 Reviews
135 Reviews